| ITEM | STANDARD |
|---|---|
| Appearance | White or almost white crystalline powder |
| Identification | Conforms to the Reference Spectrum |
| Optical rotation | -15.5° to -17.5° |
| State of solution | Freely soluble in water, very slightly soluble in ethanol and in methylene chloride |
| Chlorides | < 200 ppm |
| Sulfates | < 300 ppm |
| Ammonium | < 200 ppm |
| Iron | < 10 ppm |
| Arsenic | < 2 ppm |
| Heavy metals | < 10 ppm |
| Cadmium (Cd) | < 1 ppm |
| Lead (Pb) | < 3 ppm |
| Mercury (Hg) | < 0.1 ppm |
| Loss on drying | ≤ 0.5% |
| Residue on ignition | ≤ 0.1% |
| Bulk density | > 0.2 g/ml |
| Tapped density | > 0.4 g/ml |
| Related compounds (Total) | Max. 2.0% |
| GSSG (Oxidized form) | Max. 1.5% |
| Assay | 98.0% – 101.0% |
Product Description: Vitasome GL is L-Glutathione, a naturally occurring tripeptide composed of glutamine, cysteine, and glycine. As a primary endogenous antioxidant, it protects cells from oxidative stress and maintains redox balance. It exists in both reduced (GSH) and oxidized (GSSG) forms, with the reduced form being biologically active. Beyond its antioxidant role, L-Glutathione is recognized for its skin-brightening properties by inhibiting melanin synthesis, making it a popular ingredient in skincare for promoting an even skin tone and reducing hyperpigmentation.
Application:
-
Endogenous antioxidant for cellular protection.
-
Skin-brightening agent to inhibit melanin synthesis.
-
Formulations targeting even skin tone and reduced hyperpigmentation.
Storage: Keep it in cool and dry places.
Dosage: 0.1% – 2.0%.
Shelf time: 2 years after production (Unopened packing).